Class org.jpos.space.TSpacePerformanceTest

3

tests

0

failures

1

ignored

1.332s

duration

100%

successful

Tests

Test Duration Result
testDeadLockWithNotify 0.317s passed
testReadPerformance 1.015s passed
testStolenEntryAtNotify - ignored

Standard output

Avg. write: 137
Avg. read : 111
Avg. write: 195

Standard error

Write PerformTask-4 out: 123 tps=5050211, peak=5050211, avg=5050210.50
Write PerformTask-6 out: 125 tps=5050211, peak=5050211, avg=5050210.50
Write PerformTask-7 out: 130 tps=5050211, peak=5050211, avg=5050210.50
Write PerformTask-8 out: 134 tps=5050211, peak=5050211, avg=5050210.50
Write PerformTask-5 out: 140 tps=5050211, peak=5050211, avg=5050210.50
Write PerformTask-9 out: 138 tps=5050211, peak=5050211, avg=5050210.50
Write PerformTask-1 out: 145 tps=5050211, peak=5050211, avg=5050210.50
Write PerformTask-2 out: 145 tps=5050211, peak=5050211, avg=5050210.50
Write PerformTask-0 out: 143 tps=5050211, peak=5050211, avg=5050210.50
Write PerformTask-3 out: 148 tps=5050211, peak=5050211, avg=5050210.50
Read  PerformTask-4  in: 58 tps=777241, peak=777241, avg=777241.13
Read  PerformTask-1  in: 68 tps=777241, peak=777241, avg=777241.13
Read  PerformTask-3  in: 75 tps=777241, peak=777241, avg=777241.13
Read  PerformTask-6  in: 111 tps=777241, peak=777241, avg=777241.13
Read  PerformTask-8  in: 108 tps=777241, peak=777241, avg=777241.13
Read  PerformTask-5  in: 129 tps=777241, peak=777241, avg=777241.13
Read  PerformTask-0  in: 118 tps=777241, peak=777241, avg=777241.13
Read  PerformTask-2  in: 139 tps=777241, peak=777241, avg=777241.13
Read  PerformTask-9  in: 157 tps=777241, peak=777241, avg=777241.13
Read  PerformTask-7  in: 143 tps=777241, peak=777241, avg=777241.13
Perform. WriteTask2-0 out: 140
Perform. WriteTask2-3 out: 120
Perform. WriteTask2-8 out: 173
Perform. WriteTask1-1 out: 184
Perform. WriteTask2-5 out: 151
Perform. WriteTask2-6 out: 188
Perform. WriteTask2-7 out: 195
Perform. WriteTask2-9 out: 167
Perform. WriteTask2-4 out: 211
Perform. WriteTask1-3 out: 202
Perform. WriteTask1-4 out: 206
Perform. WriteTask1-5 out: 208
Perform. WriteTask1-7 out: 201
Perform. WriteTask2-2 out: 230
Perform. WriteTask2-1 out: 231
Perform. WriteTask1-0 out: 228
Perform. WriteTask1-8 out: 207
Perform. WriteTask1-2 out: 224
Perform. WriteTask1-9 out: 217
Perform. WriteTask1-6 out: 222